Physical and performance characteristics |
|
PHYSICAL DIMENSIONS | 41 x 63 x 16mm |
---|---|
SCREEN SIZE (WIDTH X HEIGHT) | 1.8" (45.0mm) diagonal |
SCREEN RESOLUTION (WIDTH BY HEIGHT) | 303 x 230 pixels |
WEIGHT | 33g |
WATERPROOF | IPX7 |
DRUMS | Rechargeable lithium-ion |
BATTERY AUTONOMY | 12 hours |
Maps and memory |
|
STORAGE AND CARGO CAPACITY | internal memory only |
---|---|
WAYPOINTS | 100 locations |
ROUTES | 30 fields |
ACTIVITY HISTORY | 100 hours |
sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
GALILEO | yes |
BAROMETRIC ALTIMETER | yes |
ACCELEROMETER | yes |
Everyday smart features |
|
CONNECTIVITY | Bluetooth® , ANT + ® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes (only data fields) |
SMART NOTIFICATIONS | Yes (only calls and messages) |
WEATHER | yes |
SMARTPHONE COMPATIBILITY | iPhone® , Android ™ |
Tracking and security features |
|
LIVETRACK | yes |
---|---|
INCIDENT DETECTION | yes |
ATTENDANCE | yes |
WEATHER ALERTS | yes |
Live Activity Tracking Features |
|
CALORIES BURNED | yes |
---|
Training, planning and analysis functions |
|
CUSTOMIZABLE DATA PAGES | yes |
---|---|
AUTO PAUSE® | yes |
ADVANCED TRAINING SESSIONS | yes |
DOWNLOADABLE TRAINING PLANS | yes |
SELF LAP® | yes |
VO2 MAX (RUN) | yes |
RECOVERY CONTROL | yes |
VIRTUALPARTNER | yes |
VIRTUAL RACER™ | yes |
SEGMENTS | yes |
AUTOMATIC SCREEN CHANGE | yes |
TRUEUP PHYSIO | yes |
Functions for leisure and outdoor activities |
|
CLIMBPRO™ ASCENT PLANNER | yes |
---|
cycling functions |
|
TIME/DISTANCE ALERTS (TRIGGER AN ALARM WHEN YOU REACH THE GOAL) | yes |
---|---|
COURSES (COMPETE WITH PREVIOUS ACTIVITIES) | yes |
MTB DYNAMICS | yes |
COMPATIBLE WITH POWER METERS (DISPLAYS POWER DATA FROM THIRD-PARTY ANT™ + SPORT POWER METERS) | yes |
VARIA™ RADAR COMPATIBLE (REAR RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
connectivity |
|
EDGE® REMOTE CONTROL | yes |
---|---|
SMART TRAINER CONTROL | yes |