General |
|
DIMENSION | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) |
---|---|
TOUCHSCREEN | yes |
COLOR DISPLAY | yes |
DISPLAY SIZE | 3.5" (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
WEIGHT |
4.4 oz (126 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
35 hours |
BATTERY SAVE MODE | yes |
WATER RATING | IPX7 |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | yes |
Maps & Memory |
|
ABILITY TO ADD MAPS | yes |
---|---|
BASEMAP | Preloaded Garmin cycle map |
EXTERNAL MEMORY STORAGE | yes (32 GB internal memory) |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
GALILEO | yes |
MULTI-BAND GNSS | yes |
BAROMETRIC ALTIMETER | yes |
MAGNETOMETER | yes |
GYROSCOPE | yes |
ACCELEROMETER | yes |
AMBIENT LIGHT SENSOR | yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
ON-DEVICE CONNECT IQ™ STORE | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
WEATHER | yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | yes |
VIRB® REMOTE | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
LIVETRACK | yes |
---|---|
GROUP LIVETRACK | yes |
RIDER-TO-RIDER MESSAGING | yes |
INCIDENT DETECTION | yes |
ASSISTANCE | yes |
FIND MY EDGE® | yes |
BIKE ALARM | yes |
WEATHER ALERTS | yes |
Activity Tracking Features |
|
CALORIES BURNED | yes |
---|
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | yes |
---|---|
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
ADVANCED WORKOUTS | yes |
DOWNLOADABLE TRAINING PLANS | yes |
DAILY WORKOUT SUGGESTIONS | yes |
PRIMARY AND SECONDARY WORKOUT TARGETS | yes |
AUTO LAP® | yes |
VO2 MAX (RUN) | yes |
REALTIME STAMINA | yes |
TRAINING STATUS | yes |
TRAINING LOAD | yes |
TRAINING LOAD FOCUS | yes |
CYCLING ABILITY ANALYSIS | yes |
COURSE DEMANDS ANALYSIS | yes |
TRAINING EFFECT | yes |
RECOVERY ADVISOR | yes |
VIRTUAL PARTNER | yes |
RACE AN ACTIVITY | yes |
SEGMENTS | yes |
TRENDLINE™ POPULARITY ROUTING | yes |
AUTO SCROLL | yes |
PHYSIO TRUEUP | yes |
Outdoor Recreation |
|
CLIMBPRO™ ASCENT PLANNER | yes |
---|
Cycling Features |
|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
COURSES | yes |
ON-DEVICE COURSE CREATOR | yes |
ON-DEVICE LOCATION SEARCH | yes |
POWER GUIDE | yes |
POPULARITY HEATMAP | yes |
CYCLING DYNAMICS COMPATIBLE | yes |
MTB DYNAMICS | yes |
INTEGRATED TRAILFORKS TRAIL DATA | yes |
POWER METER COMPATIBLE | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
Connectivity |
|
EDGE® REMOTE | yes |
---|---|
VARIA™ REMOTE | yes |
ANT+™ ELECTRONIC SHIFTING | yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | yes |
SMART TRAINER CONTROL | yes |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | yes |